
Team
Overall Statistics
season | appearences | goals | passes | yellow cards | red crads |
---|---|---|---|---|---|
Current | 32 | 5 | 8 | 6 | - |
All time | 171 | 26 | 35 | 35 | - |
Biography
Date of Birth | 1995-02-09 |
Nationality | Brazil |
Age started football | 14 |
- Born in João Pessoa, Paraíba, Otávio finished is development at Sport Club Internacional after joining the Porto Alegre club's academy at the age of 15. He made his Série A debut only two years later, coming on as a second-half substitute in a 0–0 home draw against Santos FC on 15 July. Otávio's first league goal arrived on 8 June 2013, when he started and helped to a 2–2 away draw to Cruzeiro Esporte Clube.He added a further five during the season, in a 13th-place finish. Otávio credited manager Dunga for helping him overcome his weight problems. During his spell at the Estádio Beira-Rio, he netted seven times in 62 competitive matches
Additional info
Clothing brand | Nike |
Shoe brand | Nike |
Additional info
TransMarket Profile | https://www.transfermarkt.com/otavio/profil/spieler/231289 |
Clubs Profile | https://www.fcporto.pt/en/football/fcporto/player/otavio |
Main position | Attacking Midfield |
Other position | Left Midfield , Right Midfield |
Foot | Right |
Coach | Sérgio Conceição |
Injuries within last 24 months | Thigh Muscle Strain, Knock |
Results of the last season
Season | Competition | Club | Appearences | Goals | Passes | Yellow/Red cards | Club result |
---|---|---|---|---|---|---|---|
15/16 | EUROPA LEAGUE QUALIFYING | Vit. Guimarães | 1 | 3rd round 2nd leg | |||
15/16 | LIGA NOS | Vit. Guimarães | 26 | 6 | 9 | 8 | 6th place |
15/16 | TAÇA DE PORTUGAL PLACARD | Vit. Guimarães | 1 | 1 | Third Round | ||
14/15 | LIGA NOS | Vit. Guimarães | 10 | 1 | 3 | 7th place | |
14/15 | ALLIANZ CUP | Vit. Guimarães | 1 | Group 3 | |||
14/15 | LEDMAN LIGA PRO | Porto | 6 | 2 | 3 | 1 | Winner |
13/14 | CAMPEONATO BRASILEIRO SÉRIE A | Internacional | 6 | 2 | 11 | ||
13/14 | CAMPEONATO BRASILEIRO SÉRIE A | Internacional | 26 | 6 | 2 | 4 | 6th place |
12/13 | CAMPEONATO BRASILEIRO SÉRIE A | Internacional | 7 | 1 | 4th place | ||
18/19 | UEFA CHAMPIONS LEAGUE | Porto | 6 | 2 | 1 | 2 | Last 16 2nd leg |
18/19 | LIGA NOS | Porto | 21 | 2 | 6 | 3 | Сhampionship continues |
18/19 | ALLIANZ CUP | Porto | 2 | 1 | 2nd place | ||
18/19 | TAÇA DE PORTUGAL PLACARD | Porto | 3 | 1 | Semi-Finals 1st Leg | ||
18/19 | SUPERTAÇA CÂNDIDO DE OLIVEIRA | Porto | 1 | 1 | Winner | ||
17/18 | UEFA CHAMPIONS LEAGUE | Porto | 2 | Last 16 2nd leg | |||
17/18 | LIGA NOS | Porto | 15 | 2 | 1 | 5 | Winner |
17/18 | ALLIANZ CUP | Porto | 1 | Semi-finalist | |||
17/18 | TAÇA DE PORTUGAL PLACARD | Porto | 3 | 1 | 1 | Semi-Finals 2nd Leg | |
16/17 | UEFA CHAMPIONS LEAGUE | Porto | 6 | 1 | 1 | Last 16 2nd leg | |
16/17 | UEFA CHAMPIONS LEAGUE QUALIFYING | Porto | 2 | 1 | 1 | Qualifying Round 2nd leg | |
16/17 | LIGA NOS | Porto | 23 | 1 | 8 | 3 | 3rd place |
16/17 | TAÇA DE PORTUGAL PLACARD | Porto | 2 | 1 | Fourth Round |
Personal awards
Season | Date | Award | Club |
---|---|---|---|
18/19 | 2019-01-01 | 1X PORTUGUESE SUPER CUP WINNER | Porto |
17/19 | 2019-01-01 | 1X PORTUGUESE CHAMPION | Porto |