
Ace
Overall Statistics
year | win-loss | games | rank | tournaments | titles |
---|---|---|---|---|---|
2023 | 25 - 10 | 35 | 241 | 12 | 4 |
All time | 133 - 46 | 179 | 239 | 35 | 14 |
Latest match

JanaKolodynska
Belarus

PatricijaSpaka
Hungary
Scores
4
-
6
2
-
4
Biography
Date of Birth | 2003-08-10 |
Nationality | Belarus |
Age started tennis | 6 |
- I was born in 2003 in Minsk and started playing tennis at 6. I won Republic of Belarus championships in categories under 12, 14, and 16 years old accordingly. In present, I practice at Belarus National Tennis Academy and study at school, where I'm a high achiever.
Additional info
Racquet brand | Head |
String brand | Head |
Clothing brand | Nike |
Shoe brand | Nike |
What are the player’s goals for the next season? | Keep winning tournaments and play Grand Slams |
Hobby | Drawing, Swimming |
Favorite player | Maria Sharapova |
Player Skills Diagram
To be completed after experts review
Additional info
ITF Ranking Profile | https://www.itftennis.com/juniors/players/player/profile.aspx?playerid=100273073 |
Other Ranking Profile | https://www.tenniseurope.org/profile/overview.aspx?id=514069E7-FB75-43E7-A709-7C27FD53D91E |
Forehand | Right handed |
Backhand | Double-handed |
Training Academy | Belarus National Tennis Academy |
Coach | Ivan Kobzar |
Injuries within last 24 months | None |
Favorite court |
![]() ![]() |
Ranking ITF
Ranking | Date | Result |
---|---|---|
Current combined | - | 241 |
Сareer high combined | - | 239 |
Titles/Finals
Date | Tournament | Location | Result |
---|---|---|---|
November, 2018 | 17th UAE Dubai ITF Junior Championships | Dubai, United Arab Emirates | Finalist (SGL) |
September, 2018 | BOHDAN TOMASZEWSKI CUP (TE) | Warszawa, Poland | Winner (DBL) |
July, 2018 | 2018 European Junior Championships 16 & Under | Moscow, Russia | Winner (DBL) |
June, 2018 | ZABRZE CUP 2017 (TE) | Zabrze, Poland | Winner (SGL) |
May, 2018 | Estonian Junior Open (ITF) | Tallinn, Estonia | Winner (SGL) |
May, 2018 | Ozerov Cup (ITF) | Ryazan, Russia | Finalist (DBL) |
January, 2018 | Belgrade Open 2018 (ITF) | Belgrade, Serbia | Winner (SGL) |
June, 2017 | Liepaja International Tournament 2017 (TE) | Liepaja, Latvia | Winner (SGL) |
June, 2017 | Liepaja International Tournament 2017 (TE) | Liepaja, Latvia | Winner (DBL) |
May, 2017 | Pinsk Open (TE) | Pinsk, Belarus | Winner (SGL) |
May, 2017 | Pinsk Open (TE) | Pinsk, Belarus | Winner (DBL) |
March, 2017 | Minsk Star (TE) | Minsk, Belarus | Winner (SGL) |
November, 2016 | Agrik Cup (TE) | Minsk, Belarus | Finalist (SGL) |
June, 2016 | BOHDAN TOMASZEWSKI CUP (TE) | WARSZAWA, Poland | Finalist (SGL) |
June, 2016 | Riga open-inspired by tennis (TE) | Riga, Latvia | Finalist (SGL) |
May, 2016 | Pinsk Open (TE) | Pinsk, Belarus | Finalist (SGL) |
September, 2015 | Spartak Trophy (TE) | Rakov, Belarus | Finalist (DBL) |
September, 2015 | Liepaja International Tournament (TE) | Liepaja, Latvia | Winner (SGL) |
September, 2015 | Liepaja International Tournament (TE) | Liepaja, Latvia | Finalist (DBL) |
August, 2015 | Solnechnyi Cup (TE) | Rakov, Belarus | Winner (DBL) |
June, 2015 | Boris Skorodumov Memorial Cup 2015 (TE) | Pinsk, Belarus | Winner (DBL) |
May, 2015 | Airok Viljandi Open (TE) | Viljandi, Estonia | Winner (SGL) |
Last 10 games
Date | Opponent | Result | Tournament | Surface |
---|---|---|---|---|
07-08-2018 | vs Daria Maria Munteanu | 6-0 7-5 | Finals G16 2018 European Summer Cups | Clay |
06-08-2018 | vs Nina Stankovska | 2-6 0-6 | Finals G16 2018 European Summer Cups | Clay |
02-08-2018 | vs Alicia Dudeney | 6-0 5-7 7-5 | Zone B G16 2018 European Summer Cups | Clay |
19-07-2018 | vs Darja Vidmanova | 5-7 4-6 | 2018 European Junior Championships 16 & Under | Clay |
18-07-2018 | vs Kim Hansen | 6-4 6-3 | 2018 European Junior Championships 16 & Under | Clay |