
Ace
Overall Statistics
year | win-loss | games | rank | tournaments | titles |
---|---|---|---|---|---|
2023 | 0 | 222 | 32 | 1 | |
All time | 382 - 333 | 715 | 130 | - | 10 |
Latest match

ElitsaKostova
Bulgaria

LinZhu
China
Scores
3
-
6
2
-
6
Biography
Date of Birth | 1990-04-10 |
Nationality | Bulgaria |
Age started tennis | 7 |
- Professional Bulgarian tennis player and member of the Bulgaria Fed Cup team. On 12 September 2016, she reached her highest WTA singles ranking of world No. 130 whilst her best doubles ranking was No. 154 on 26 October 2015. Her record for the Bulgarian Fed Cup Team is 16-18
Additional info
Racquet brand | Babolat |
String brand | MSV Focus Hex |
Clothing brand | None |
Shoe brand | None |
Additional info
WTA Ranking Profile | https://www.wtatennis.com/players/player/312182/title/elitsa-kostova-0 |
Other Ranking Profile | https://www.itftennis.com/procircuit/players/player/profile.aspx?playerid=100057228 |
Forehand | Right handed |
Backhand | Double-handed |
Training Academy | None |
Coach | Joao Peralta, Rucardo Cortes |
Injuries within last 24 months | None |
Favorite court |
![]() |
Ranking WTA
Ranking | Date | Result |
---|---|---|
Current combined | - | 222 |
Сareer high combined | 12/09/2016 | 130 |
Titles/Finals
Date | Tournament | Location | Result |
---|---|---|---|
November, 2018 | $60,000 Toronto | Toronto, Canada | Finalist (DBL) |
September, 2018 | $60,000 Budapest | Budapest, Hungary | Winner (DBL) |
March, 2018 | $25,000 Santa Margherita Di Pula | Santa Margherita Di Pula, Italy | Finalist (SGL) |
October, 2017 | $25,000 Obidos | Obidos, Portugal | Finalist (DBL) |
September, 2017 | $60,000 Las Vegas, NV | Las Vegas, NV, USA | Finalist (SGL) |
August, 2017 | $60,000 Artvin | Artvin, Turkey | Finalist (DBL) |
August, 2017 | $25,000 Chiswick | Chiswick, Great Britai | Finalist (DBL) |
August, 2017 | $100,000 Contrexeville | Contrexeville, France | Winner (DBL) |
July, 2016 | $100,000 Budapest | Budapest, Hungary | Winner (DBL) |
October, 2015 | $25,000 Rock Hill, SC | Rock Hill, SC, USA | Finalist (DBL) |
September, 2015 | $25,000 Dobrich | Dobrich, Bulgaria | Finalist (DBL) |
September, 2015 | $25,000 Sofia | Sofia, Bulgaria | Finalist (DBL) |
February, 2015 | $25,000 Andrezieux-Boutheon | Andrezieux-Boutheon, France | Finalist (SGL) |
December, 2014 | $50,000 Ankara | Ankara, Turkey | Finalist (DBL) |
November, 2014 | $25,000 Sharm El Sheikh | Sharm El Sheikh, Egypt | Finalist (SGL) |
June, 2014 | $25,000 Montpellier | Montpellier, France | Winner (SGL) |
June, 2014 | $25,000 Montpellier | Montpellier, France | Finalist (DBL) |
June, 2014 | $25,000 Essen | Essen, Germany | Finalist (DBL) |
December, 2013 | $25,000 Madrid | Madrid, Spain | Finalist (DBL) |
November, 2013 | $50,000 New Braunfels, TX | New Braunfels, TX, USA | Finalist (SGL) |
September, 2013 | $25,000 Saint Malo | Saint Malo, France | Winner (DBL) |
May, 2013 | $25,000 Casablanca | Casablanca, Morocco | Finalist (DBL) |
April, 2013 | $15,000 Dijon | Dijon, France | Finalist (SGL) |
April, 2013 | $15,000 Dijon | Dijon, France | Finalist (DBL) |
June, 2012 | $25,000 Zlin | Zlin, Czech Republic | Winner (DBL) |
November, 2011 | $25,000 Benicarlo | Benicarlo, Spain | Finalist (SGL) |
October, 2011 | $25,000 Dobrich | Dobrich, Bulgaria | Winner (SGL) |
August, 2011 | $25,000 Koksijde | Koksijde, Belgium | Finalist (SGL) |
August, 2011 | $50,000 Trnava | Trnava, Slovakia | Finalist (SGL) |
June, 2011 | $50,000 Pozoblanco | Pozoblanco, Spain | Finalist (SGL) |
May, 2011 | $25,000 Zagreb | Zagreb, Croatia | Winner (DBL) |
February, 2011 | $10,000 Vale Do Lobo | Vale Do Lobo, Portugal | Finalist (SGL) |
December, 2010 | $25,000 Bendigo | Bendigo, Australia | Finalist (SGL) |
November, 2010 | $25,000 Wellington | Wellington, New Zealand | Finalist (SGL) |
July, 2010 | $25,000 Les Contamines-Montjoie | Les Contamines-Montjoie, France | Finalist (SGL) |
July, 2010 | $25,000 Mont-De-Marsan | Mont-De-Marsan, France | Finalist (SGL) |
February, 2010 | $10,000 Albufeira | Albufeira, Portugal | Finalist (SGL) |
November, 2009 | $10,000 Equeurdreville | Equeurdreville, France | Finalist (DBL) |
November, 2009 | $10,000 Le Havre | Le Havre, France | Winner (SGL) |
December, 2008 | $10,000 Vinaros | Vinaros, Spain | Finalist (SGL) |
June, 2008 | $10,000 Alcobaca | Alcobaca, Portugal | Winner (SGL) |
April, 2008 | $10,000 Antalya - Belek | Antalya - Belek, Turkey | Finalist (SGL) |
Last 10 games
Date | Opponent | Result | Tournament | Surface |
---|---|---|---|---|
01-12-2019 | vs Lin Zhu | 3-6 2-6 | W25 Singapore | Hard |
01-12-2019 | vs Charmaine Shi Yi Seah | 6-3 6-0 | W25 Singapore | Hard |
01-12-2019 | vs Naomi Broady | 6-2 6-2 | W25 Singapore | Hard |
01-12-2019 | vs Sabina Sharipova | 3-6 6-2 4-6 | W25 Singapore | Hard |
01-12-2019 | vs Charmaine Shi Yi Seah | 6-2 6-2 | W25 Singapore | Hard |