
Overall Statistics
season | appearences | goals | passes | yellow cards | red crads |
---|---|---|---|---|---|
Current | 7 | 2 | 2 | - | - |
All time | 67 | 30 | 9 | 3 | - |
Biography
Date of Birth | 1997-03-01 |
Nationality | Brazil |
Age started football | 12 |
- Klauss signed for his first European club in January 2017 when he moved to Hoffenheim in Germany. He initially struggled with the cultural change. He played 17 matches and scored 4 goals for Hoffenheim II in the Regionalliga Südwest. He was loaned to HJK in March 2018. On 8 April, he scored in his debut in the Veikkausliiga against Ilves. On 8 January 2019, Klauss was loaned out to LASK Linz until 30 June 2020
Additional info
Clothing brand | Forza |
Shoe brand | Adidas |
Hobby | Music, Films, Reading |
Favorite player | Ronaldo Luis |
Additional info
TransMarket Profile | https://www.transfermarkt.com/klauss/profil/spieler/498862 |
Clubs Profile | https://www.lask.at/lask_mitglieder/joao-klauss/ |
Main position | Centre-Forward |
Other position | Forward |
Foot | Right |
Coach | Oliver Glasner |
Injuries within last 24 months | None |
Results of the last season
Season | Competition | Club | Appearences | Goals | Passes | Yellow/Red cards | Club result |
---|---|---|---|---|---|---|---|
18/19 | OFB-Cup | LASK | 1 | 1 | - | - | Quarter-Finalist |
18/19 | Europa League Qualifying | HJK Helsinki | 2 | 1 | 2 | - | 3rd round 2nd leg |
18/19 | UEFA Champions League Qualifying | HJK Helsinki | 4 | 1 | 2 | - | Second Round 2nd leg |
17/18 | Veikkausliiga | HJK Helsinki | 33 | 21 | 4 | 2/- | Сhampionship winner |
17/18 | Suomen Cup | HJK Helsinki | 3 | 2 | - | - | Сhampionship winner |
17/18 | Regionalliga Südwest | Hoffenheim II | 17 | 4 | 2 | 1/- | 6th place of the championship |
16/17 | Regionalliga Südwest | Hoffenheim II | 7 | 1 | 1 | 1/- | 4th place of the championship |
Personal awards
Season | Date | Award | Club |
---|---|---|---|
17/18 | 2018-12-31 | Top Scorer in HJK Helsinki | HJK Helsinki |
17/18 | 2018-12-31 | Player of the year in HJK Helsinki | HJK Helsinki |
17/18 | 2018-12-31 | Finnish Champion in HJK Helsinki | HJK Helsinki |
17/18 | 2018-12-31 | Top Scorer in Veikkausliiga | HJK Helsinki |
17/18 | 2018-12-31 | Player of the year in Veikkausliiga | HJK Helsinki |
Available Bounty tasks
Create a matchday pic with my photo
Create a matchday preview for LASK game in Austrian Bundesliga against Red Bull Salzburg on April 7 and win 20,000 TEAM tokens.
- approx. $100.00
Description
On the 7th of April, my team LASK will play against FC Red Bull Salzburg in the 24th day of the Austrian Bundesliga.
Two major Austrian teams face each other - and I created a special contest for this event!
Design a matchday preview poster with my photo as a LASK player and match details (time, date, stadium, opponent).
To participate, please sign up on www.tokenstars.com, click “join” on this activity and send your pics to [email protected]. Please, do not forget to add TokenStars logo on a photo.
The contest ends on Thursday, April 4, 7:00 PM (CET) - catch your chance!.
On Saturday I will choose the one I like the most and will post it next before the game. The author of the best picture will be tagged on the photo and will receive 20,000 TEAM tokens. You can find the example of the poster attached. Let's go!